All Categories Leaderboard
Top traders by Volume — 1 Week
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | drtsrhjhj | 0 | -$11.3K | 86.6% | 4,000 | -1.23 | -8.1% |
| 2 | Spectrum | 26 | +$2.4K | 42.3% | 4,000 | 0.51 | 3.0% |
| 3 | grok-4 | 0 | -$13.9K | 49.8% | 4,000 | -2.72 | -13.7% |
| 4 | btcforthewin | 0 | +$45 | 55.8% | 4,000 | -1.26 | 0.7% |
| 5 | vibecoding123 | 5 | +$341 | 93.3% | 4,000 | -2.28 | 0.7% |
| 6 | 0x22dDD1DDC89a797Eb1378fffBDe1c828d75802c3-1760285736551 | 23 | +$329 | 51.4% | 4,000 | 0.22 | 7.8% |
| 7 | x..2 | 63 | -$13.7K | 31.1% | 4,000 | 3.89 | -18.7% |
| 8 | samtree | 0 | +$67 | 75.5% | 4,000 | -18.96 | 0.2% |
| 9 | Kendelman | 37 | +$1.8K | 56.4% | 4,000 | 0.77 | 25.2% |
| 10 | efn67 | 32 | +$11.2K | 53.8% | 4,000 | 0.57 | 9.0% |
| 11 | witfin | 7 | +$12 | 55.9% | 4,000 | -0.19 | 0.1% |
| 12 | Lela-Shelton | 30 | +$9.7K | 99.0% | 4,000 | -0.22 | 3.5% |
| 13 | 0x8eb726...a8d529 | 22 | +$2.5K | 49.6% | 4,000 | 0.16 | 12.4% |
| 14 | 0x9affaa...0bfc5d | 6 | +$1.4K | 51.2% | 4,000 | 0.07 | 7.8% |
| 15 | UnlimitedStorm | 19 | +$3.4K | 34.5% | 4,000 | 0.53 | 4.1% |
| 16 | 0x8a813c...5746b5 | 4 | +$33 | 64.5% | 4,000 | -0.34 | 0.2% |
| 17 | Puzzled-Caramel | 19 | +$419 | 52.1% | 4,000 | 1.42 | 0.7% |
| 18 | 0x24ca46...665127 | 32 | +$563 | 52.2% | 4,000 | 1.02 | 24.9% |
| 19 | lll999 | 46 | +$356 | 56.8% | 4,000 | 2.01 | 2.7% |
| 20 | Gauravnegi | 45 | +$488 | 38.6% | 4,000 | 0.33 | 0.4% |
| 21 | 0x93f199...edb99d | 33 | +$3.3K | 55.7% | 4,000 | 0.28 | 12.5% |
| 22 | 0x9c8ee6D7137099bCBB00d68475F731D8345653F4-1754832146114 | 1 | -$270 | 82.0% | 4,000 | -1.91 | -0.3% |
| 23 | JiHao | 25 | -$419 | 75.9% | 4,000 | 0.40 | -1.8% |
| 24 | happykitty | 0 | -$650 | 26.5% | 4,000 | -3.25 | -15.5% |
| 25 | 0xc00ac9...b62424 | 1 | -$397 | 80.2% | 4,000 | -7.68 | -2.3% |
| 26 | wqeewqeadawfawfwa | 37 | +$13.6K | 44.3% | 4,000 | 0.91 | 17.9% |
| 27 | tyche666 | 32 | -$141 | 94.6% | 4,000 | -3.33 | -0.7% |
| 28 | Keri-Warner | 45 | +$13.5K | 99.0% | 4,000 | 0.14 | 4.8% |
| 29 | 0x469933171B84b7A218ff455480f0439807c1D412-1767034896367 | 6 | +$935 | 86.6% | 4,000 | -7.23 | 1.9% |
| 30 | greatdragon | 40 | +$14.3K | 50.4% | 4,000 | 1.01 | 168.6% |
| 31 | lichenz | 37 | +$4.9K | 50.9% | 4,000 | 0.76 | 55.2% |
| 32 | Gabe22 | 60 | +$1.8K | 20.7% | 4,000 | 1.44 | 11.2% |
| 33 | 4FunTrader | 25 | +$537 | 49.3% | 4,000 | 1.24 | 14.8% |
| 34 | 0xce70f5...f10be2 | 11 | -$786 | 58.1% | 4,000 | 0.26 | -2.5% |
| 35 | batmantrade | 22 | +$1.9K | 63.3% | 4,000 | -0.33 | 17.9% |
| 36 | staystilldontmove | 0 | +$16 | 74.2% | 4,000 | -19.53 | 0.4% |
| 37 | hiphopggonde | 28 | -$351 | 48.6% | 4,000 | 2.66 | -1.1% |
| 38 | 0x9bf7EF0c1a7AfD1028A220333ABc12cE1cd5Cdb7-1720647750893 | 8 | +$8.0K | 91.4% | 4,000 | -7.57 | 2.1% |
| 39 | 0xA5f4e58AE8E1c2814473652cAA5BBAabEf4B07B6-1766825336909 | 11 | -$213 | 64.8% | 4,000 | 0.12 | -2.7% |
| 40 | Sanidhyaak | 0 | -$1.5K | 72.3% | 4,000 | -1.85 | -7.8% |
| 41 | 0x6cb866e7e61b4a1041c9e63f69ee86d87802a877 | 15 | -$17 | 56.9% | 4,000 | 0.24 | -0.2% |
| 42 | prob1 | 0 | -$5.8K | 43.0% | 4,000 | -0.34 | -45.8% |
| 43 | sirmisterk | 78 | +$880 | 37.2% | 4,000 | 5.27 | 15.2% |
| 44 | MikeAddon | 23 | -$28.9K | 34.7% | 4,000 | 1.34 | -21.9% |
| 45 | test.1212 | 6 | +$48 | 58.8% | 4,000 | -0.05 | 0.6% |
| 46 | H3Alexis | 2 | -$362 | 89.9% | 4,000 | -15.45 | -0.9% |
| 47 | 0x073e8A24024B38d69A2723A9dAC1FfDaeB658416-1766385716979 | 19 | +$5.4K | 94.6% | 4,000 | -14.09 | 17.1% |
| 48 | test0ne | 36 | +$3.2K | 52.2% | 4,000 | 0.82 | 30.6% |
| 49 | yggNB | 1 | -$260 | 92.5% | 4,000 | -20.62 | -1.1% |
| 50 | 6675636b206f6666 | 8 | +$351 | 94.2% | 4,000 | -18.45 | 1.4% |
| 51 | DereckPoo | 30 | +$1.2K | 62.5% | 4,000 | 0.17 | 4.9% |
| 52 | kluwqkitxnrs | 17 | +$1.5K | 54.3% | 4,000 | 0.59 | 8.3% |
| 53 | Neooowl | 11 | +$917 | 89.0% | 4,000 | -0.14 | 1.7% |
| 54 | SCBNB | 0 | -$315 | 91.2% | 4,000 | -19.69 | -1.3% |
| 55 | stklaus | 22 | -$1.2K | 40.2% | 4,000 | 1.47 | -27.8% |
| 56 | kmw3u6ro0qhe | 0 | +$3.8K | 52.7% | 4,000 | 0.24 | 31.2% |
| 57 | ShittyAlgoTrader | 44 | +$46.7K | 39.7% | 4,000 | 0.64 | 336.2% |
| 58 | newmann777 | 8 | -$93 | 63.7% | 4,000 | -0.14 | -3.2% |
| 59 | 0x2aa1233FCe43f83DB88d239b1887bE70432b1eA8-1768275651397 | 11 | -$9.3K | 54.4% | 4,000 | 0.19 | -7.9% |
| 60 | MangoTrenches | 45 | -$987 | 44.5% | 4,000 | 2.71 | -4.4% |
| 61 | frank0119 | 23 | +$23.5K | 85.9% | 4,000 | -2.05 | 66.5% |
| 62 | 0x2b1f09...93535b | 14 | +$2.9K | 68.1% | 4,000 | -0.48 | 30.1% |
| 63 | Tenflips | 40 | -$567 | 45.9% | 4,000 | 0.88 | -3.0% |
| 64 | asdssss | 70 | +$325 | 31.3% | 4,000 | 6.23 | 5.2% |
| 65 | Noscopeblazeit | 29 | +$2.3K | 67.2% | 4,000 | 0.51 | 5.4% |
| 66 | skyob | 42 | +$150 | 30.1% | 4,000 | 0.21 | 0.2% |
| 67 | plqmnr | 31 | -$394 | 37.4% | 4,000 | 2.28 | -4.9% |
| 68 | iamar1993 | 21 | -$157 | 57.0% | 4,000 | 0.18 | -2.3% |
| 69 | yuanzhang | 0 | -$7.4K | 34.1% | 4,000 | -0.18 | -5.4% |
| 70 | q47zrx12b1tr | 31 | +$276 | 54.5% | 4,000 | 0.81 | 20.9% |
| 71 | flipmiyagi | 11 | +$2.1K | 94.8% | 4,000 | -8.98 | 3.9% |
| 72 | arbchange | 6 | -$367 | 52.4% | 4,000 | 0.04 | -1.8% |
| 73 | 0xb325bb...045324 | 10 | +$122 | 89.0% | 4,000 | -15.68 | 1.0% |
| 74 | KashiwagiKonatsu | 3 | +$1.2K | 88.5% | 4,000 | -18.23 | 0.9% |
| 75 | 0x409b2c...4021e8 | 12 | +$1.6K | 56.2% | 4,000 | -0.35 | 22.4% |
| 76 | 0x3fF850B44732448048f4132140d10D19C788228b-1764516420824 | 4 | -$1.5K | 50.4% | 4,000 | 0.16 | -9.9% |
| 77 | 0x3709a2208A9414E893d3e6A5E0E4CA62cE8CD0f2-1771983570516 | 0 | -$306 | 39.5% | 4,000 | 0.81 | -7.5% |
| 78 | ExArrPenis | 1 | -$506 | 76.8% | 4,000 | -7.68 | -1.1% |
| 79 | 0xB9cF24C960cA3E6EDBa9ddB11D2c5370A809CbFD-1770458134741 | 55 | -$13.4K | 21.0% | 4,000 | 11.75 | -31.2% |
| 80 | raulbb86 | 0 | -$19.0K | 38.6% | 4,000 | -3.42 | -43.2% |
| 81 | PolyPocket | 1 | -$4.4K | 90.6% | 4,000 | -1.63 | -3.3% |
| 82 | AAA9999 | 2 | -$41 | 91.7% | 4,000 | -22.04 | -0.2% |
| 83 | JhonXc | 13 | +$4.6K | 93.7% | 4,000 | -0.29 | 1.6% |
| 84 | muchacho.eth | 6 | +$14 | 99.3% | 4,000 | -5.28 | 0.0% |
| 85 | Ivelius | 0 | +$1 | 53.8% | 4,000 | -0.48 | 0.0% |
| 86 | Rubin.B | 12 | +$3.8K | 97.2% | 4,000 | -28.73 | 3.6% |
| 87 | dffsg | 72 | +$4.5K | 40.9% | 4,000 | 3.63 | 21.8% |
| 88 | 0n5zs6pqlz1d | 25 | +$334 | 53.1% | 4,000 | 0.96 | 10.9% |
| 89 | 0xcfa846...6e21df | 26 | +$1.6K | 70.3% | 4,000 | 0.37 | 16.3% |
| 90 | seasonin | 10 | +$1.5K | 46.2% | 4,000 | -0.55 | 1.7% |
| 91 | 76zij3d3cq9c | 26 | +$3.3K | 61.0% | 4,000 | -0.19 | 163.3% |
| 92 | youmiancun | 37 | +$1.3K | 51.1% | 4,000 | 0.67 | 3.1% |
| 93 | DingDiggityDong | 32 | +$57 | 79.9% | 4,000 | 0.99 | 0.2% |
| 94 | 0xd5996a...32bf55 | 58 | +$9.5K | 35.8% | 4,000 | 0.96 | 0.9% |
| 95 | TradeXOXO | 23 | +$1.9K | 53.7% | 4,000 | 1.07 | 4.6% |
| 96 | Volpri8 | 0 | -$971 | 92.6% | 4,000 | -22.60 | -3.3% |
| 97 | streaksl | 0 | -$294 | 82.4% | 4,000 | -19.23 | -0.8% |
| 98 | adf443 | 16 | +$826 | 99.0% | 4,000 | -19.09 | 0.4% |
| 99 | 617160119706778919870339100996952885516678 | 2 | +$209 | 78.5% | 4,000 | -0.91 | 0.2% |
| 100 | Numero8 | 18 | -$2.4K | 53.0% | 4,000 | 0.22 | -7.0% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.